
Little $ZAPPY
The First AI-Powered Meme Coin on Layer 2
Little Zappy ($ZAPPY) is a community-driven meme token with ultra-fast transactions, AI-powered utilities, and low fees — built on a Layer 2 EVM-compatible blockchain. $ZAPPY combines entertainment, utility, and long-term growth for holders.
Tokenomics
- Total Supply: 1,000,000,000,000 $ZAPPY
- Presale Allocation: 300,000,000,000 (Vested)
- Liquidity Pool: 100,000,000,000 (Locked 2 yrs)
- Staking & Rewards: 150,000,000,000
- Ecosystem & Development: 250,000,000,000
- Marketing: 100,000,000,000
- CEX Reserves: 100,000,000,000
Presale Stages
| Stage | Funds Raised | Tokens Sold | Price per $ZAPPY |
|---|
| 1 | $100,000 | 10,000,000,000 | $0.00001 |
| 2 | $200,000 | 10,000,000,000 | $0.00002 |
| 3 | $600,000 | 20,000,000,000 | $0.00003 |
| 4 | $800,000 | 20,000,000,000 | $0.00004 |
| 5 | $2,000,000 | 40,000,000,000 | $0.00005 |
| 6 | $2,400,000 | 40,000,000,000 | $0.00006 |
| 7 | $2,800,000 | 40,000,000,000 | $0.00007 |
| 8 | $3,200,000 | 40,000,000,000 | $0.00008 |
| 9 | $3,600,000 | 40,000,000,000 | $0.00009 |
| 10 | $4,000,000 | 40,000,000,000 | $0.00010 |
Token Vesting
| Allocation | TGE Unlock | Cliff | Vesting Schedule |
|---|
| Presale | 0% | 1 Month | 10% every 30 days |
| Staking & Rewards | 5% | 1 Month | 10% every 30 days (claimed only) |
| Ecosystem & Development | 0% | — | Locked until Layer 2 implementation |
| Marketing | 5% | 1 Month | 5% every 30 days |
| Liquidity | 100% | — | Fully locked for 2 years |
| CEX Reserves | 0% | — | Locked until listing |
Roadmap
- Q1 2026:
Idea & Concept
Smart Contract Development
Website Launch
Community Building
Presale Launch
- Q3 2026:
Liquidity Pool Creation & Lock (2 Years)
Dex Listing
Token Claim Enabled (Vesting Applied)
Strategic Marketing Campaigns
- Q4 2026:
Staking Platform Launch
AI-Based Holder Utilities & Insights
Gamified Rewards System for Active Holders
Loyalty-Based Airdrops
Layer 2 Architecture Planning (EVM-Compatible)
- Q1-Q2 2027:
NFT Utilities & Integration
Token Burn Mechanics
Custom Layer 2 Blockchain Implementation (EVM-Compatible)
Strategic Partnerships
Global Outreach & Brand Expansion